IndustrySuite Feature Matrix
Everything you need to run your trade business — from AI-powered intelligence to field-ready mobile apps, with industry-specific tools for 12 trades.
AI & Intelligence
8 features| Feature | Description | Included |
|---|---|---|
| AI Business Assistant | Voice & text queries across all business data | |
| Operations Intelligence | Continuous data monitoring with automatic repairs | |
| Analytics Intelligence | AI business briefings & revenue forecasting | |
| Intelligent Support | Knowledge base that builds itself from real events | |
| Smart Scheduling | Route-aware suggestions with skill-based crew matching | |
| Conversational Integrations | Connect services in under 60 seconds | |
| Live Audio Chat | Talk to your AI assistant in real time — hands-free business management | |
| AI Dashboard Setup | Voice-activated dashboard layout — say "set up my dashboard" and AI does the rest |
Sales & CRM
4 features| Feature | Description | Included |
|---|---|---|
| Lead Management | Track leads from inquiry to conversion | |
| Client Portal | Customer-facing approval with e-signatures | |
| Quote Builder | Visual multi-item quoting with line-by-line specs | |
| Project Management | Organize orders, quotes, and work under projects |
Production & Operations
6 features| Feature | Description | Included |
|---|---|---|
| Order Management | Full order lifecycle with status tracking | |
| Work Orders | Create, assign, and track fabrication & installation | |
| Production Board | Workroom portal for fabrication staff | |
| Quality Management | Track defects, change orders, and QA workflows | |
| Inventory & Catalog | Smart product catalog with AI categorization | |
| Supplier Management | Track vendor contacts, POs, and shipments |
Financial
5 features| Feature | Description | Included |
|---|---|---|
| Invoicing | Professional invoices with payment tracking | |
| Payments & Deposits | Record deposits, balances, and payment schedules | |
| QuickBooks Integration | Automatic QuickBooks Online sync across all entity types | |
| P&L Reports | Revenue and expense reporting | |
| PDF Exports | Professional PDFs for quotes, invoices & work orders |
Mobile & Field
5 features| Feature | Description | Included |
|---|---|---|
| iOS & Android Apps | Native apps for phones & tablets with full field capability | |
| LiDAR AR Scanning | Point your camera and capture dimensions instantly | |
| Bluetooth Laser Measure | Hands-free measurements with hardware sync | |
| Photo & Document Capture | Attach photos, notes, and documents in the field | |
| Offline Support | Continue working without internet, sync when connected |
Platform & Admin
7 features| Feature | Description | Included |
|---|---|---|
| Team Management | Roles, permissions, and team member profiles | |
| Calendar & Scheduling | Appointment scheduling with calendar views | |
| Business Reports | Dozens of built-in reports across all areas | |
| Audit Logging | Full activity trail for accountability | |
| Custom Settings | Configurable workflows, templates, and preferences | |
| 50+ Dashboard Widgets | Drag-and-drop widgets for every role — sales, production, installation, delivery, and finance | |
| Role-Specific Dashboards | Pre-built widget sets tailored to each team member's function |
Industry-Specific
4 features| Feature | Description | Included |
|---|---|---|
| 12 Industry Modules | Window treatments, flooring, cabinetry, contracting, closets, painting, tile, roofing, landscaping, AV/smart home, solar, bicycle | |
| 8 Calculator Engines | Yardage, square footage, linear run, time & materials, unit-based, area coverage, paint coverage, service labor | |
| Trade-Specific Measurements | Industry-adapted measurement fields, spec panels, and work order types | |
| Modular Industry System | Each trade plugs into the same proven core — new industries come online quickly without disrupting existing ones |
39+
Total Features
7
Categories
50+
Dashboard Widgets
AI-Powered
Intelligence Layer
© 2026 IndustrySuite.io — The complete platform, one product.